10 inch 1280*800 ips Open Frame monitor Commercial Use Android Tablet
ND010WUIAD
minimum order
1 piece
Supply Ability
20000piece / Month
Country of Origin
Shenzhen
Quantity:
USD50.00 - USD100.00
/ piece
- Products Status:Stock
- Application:LAPTOP
- Response Time:6ms
- Brightness:300cd/m
- Interface Type:support HDMI input
- Contrast Ratio:500:1
- Resolution:1280 x 800
- Widescreen:Yes
- Panel Type:IPS
- Place of Origin:CN;GUA
- Screen Size:10.1
- Brand Name:ND
- size:10.1"
- Resolution:1280*800
- backlight:LED
- Viewing Angle (Tpy.):85/85/85/85
- Interface:LVDS
10 inch 1280*800 ips Open Frame monitor Commercial Use Android Tablet
| Specification | ||||||||||
| Panel Size | 10.1 inch IPS Panel | Material | Plastic Back housing | |||||||
| Display Ratio | 16:10 | Installation | VESA Wall mount | |||||||
| Resolution (pixel) | 1280*800 | Life (hrs) | 25000 | |||||||
| Color | 16.7M | Image Resolution | 5000 x 5000p Max | |||||||
| Pixel Pitch (mm) | 0.3(H)x0.3(V) | Video Resolution | 1920 x 1080p Max | |||||||
| Brightness (nits) | 220cd/m2 | Speaker | 2 x 1W | |||||||
| Contrast | "500:1 | Remote Controller | IR Remote Controller | |||||||
| View Angle | 178 / 178 | Menu Language | English, Germany, French, Spanish, Russian and Others | |||||||
| Response Time | 6ms | Power Supply | AC 100-240V, DC 12V/2A | |||||||
| CPU | Octa Core A83T 2.0GHz | Working temperature | 0oC~60oC | |||||||
| Memory | 2GB | Storage temperature | -20oC~80oC | |||||||
| Nand flash | 8GB | Power Consumption | 8-10W | |||||||
| Internet connectivity | WIFI | Interfaces | 1*USB 2.0 ,1*Mini USB, 1* SD CARD Reader | |||||||
| Packing details | 10pc/ctn,34.5*44.5*46.5cm,N:11.5kg,G:12.5kg | |||||||||
Product details








Application
